The Mid Hants Railway operates a wide variety of Rolling Stock, ranging from former boat train carriages to coal wagons.
The majority of our carriage stock consists of British Railways MK 1, but there are some interesting exceptions. Our service trains are usually five to six coaches long, with a maximum of six due to platform lengths. Much of our MK 1 stock has its origins in the southern, eastern and Scottish regions. Our carriage restoration department has refurbished these heritage coaches to a consistently high standard and continues to work on restoring non-operational stock.
With the exception of our luxury Pullman dining train stock and our Real Ale Bar, most of our carriages are painted in British Railways Southern Green, to match the operational period of our railway.
| Number | Type | Livery | Notes | Old Number | Status |
|---|---|---|---|---|---|
| 381 | Sleeper First | Maroon | Built in 1951 at Wolverton. | DB975184 | |
| 1105 | Griddle | Green | Built in 1952 at Doncaster. | 975878/302 | Operational |
| 1353 | Brake Third Corridor ‘Ironclad’ | Olive | Built in 1923 at Eastleigh. | DS70016 | |
| 1456 | Tourist Open Second Bulleid | Green | Built in 1947 at Eastleigh. | ||
| 1668 | Buffet Restaurant | Umber & Cream | Built in 1961 by Pressed Steel. | Operational | |
| 1807 | Restaurant Miniature Buffet | Green | Built in 1957 at York. | Operational | |
| 1851 | Restaurant Miniature Buffet | Green | Built in 1960 at Wolverton. | Operational | |
| 1973 | Unclassed Restaurant Car | Green | Built in 1961 at Swindon. | Operational | |
| 3067 | First Open | Umber & Cream | Built in 1955 at Doncaster. | ‘Sage’ | Operational |
| 3070 | First Open | Umber & Cream | Built in 1955 at Doncaster. | ‘Fern’ | Operational |
| 3738 | Tourist Open Second | Green | Built in 1953 at Doncaster. | Operational | |
| 3766 | Tourist Open Second | Maroon | Built in 1953 at York. | Operational | |
| 3769 | Tourist Open Second | Green | Built in 1953 at York. | Operational | |
| 3906 | Tourist Open Second | Green | Built in 1954 at Eastleigh. | 53906 | Operational |
| 4211 | Brake Third Corridor Bulleid | Green | Built in 1947 by the BRCW. | DS70319 | Operational |
| 4224 | Tourist Open Second | Green | Built in 1956 at York. | 99813 | Operational |
| 4367 | Brake Third Corridor Bulleid | Olive | Built in 1948 at Eastleigh. | Army5202 | Under Repair Alresford |
| 4423 | Tourist Open Second | Green | Built in 1956 by the BRCW. | Operational | |
| 4549 | Tourist Open Second | Green | Built in 1956 at York. | Operational | |
| 4600 | Tourist Open Second | Green | Built in 1956 at York. | Operational | |
| 4712 | Tourist Open Second | Green | Built in 1957 at York. | Operational | |
| 4822 | Open Second | Green | Built in 1959 by the BRCW. | 99425 | Operational |
| 4910 | Tourist Open Second | Green | Built in 1961 at Wolverton. | Operational | |
| 4977 | Open Second | Green | Built in 1962 at Wolverton. | Operational | |
| 13502 | Corridor First | Green | Built in 1968 at Derby. | ||
| 13540 | Corridor First | Green | Built in 1970 at Derby. | 19540 | |
| 15939 | Composite Corridor | Built in 1956 at Wolverton. | 7939 | ||
| 16083 | Composite Corridor | Green | Built in 1959 by Metro-Cammell. | Operational | |
| 16204 | Composite Corridor | Maroon | Built in 1961 at Derby. | 7204 | |
| 21208 | Brake Composite Corridor | Built in 1958 by Metro-Cammell. | |||
| 21236 | Brake Composite Corridor | Green | Built in 1961 at Swindon. | 99120 | Operational |
| 21252 | Brake Composite Corridor | Green | Built in 1963 at Derby. | Operational | |
| 25591 | Second Corridor | Maroon | Built in 1957 at Wolverton. | 18591 | |
| 34618 | Brake Second Corridor | Green | Built in 1955 at Gloucester. | ||
| 34947 | Brake Second Corridor | Green | Built in 1956 by Metro-Cammell. | Operational | |
| 35277 | Brake Second Corridor | Built in 1960 at Gloucester. Support Coach Ex BTU. | 977006 | ||
| 35317 | Brake Second Corridor | Green | Built in 1963 at Wolverton. Support Coach for Lord Nelson. | ||
| 35329 | Brake Second Corridor | Green | Built in 1962 at Wolverton. | DS329 | Operational |
| 35331 | Brake Second Corridor | Crimson & Cream | Built in 1962 at Wolverton. | 80223 | Operational |
Cookies help us improve your experience, deliver personalised content and analyse traffic. You can choose which cookies to allow by clicking View Preferences. Click Accept All to consent or Reject All to decline non-essential cookies.
We have Special Days all year round at the Watercress Line. From family-friendly events such as Day Out With Thomas to evening dining experiences through the heart of Hampshire.
We have Events and Themed Days throughout the year at The Watercress Line. Click below to find out more.