The Mid Hants Railway operates a wide variety of Rolling Stock, ranging from former boat train carriages to coal wagons.
| Number | Origin | Type | Notes | Old Number |
|---|---|---|---|---|
| BR | Platelayers Trolley | Medstead | ||
| BR | Platelayers Trolley | Medstead | ||
| BR | Platelayers Trolley | Medstead bare frame | ||
| BR | Platelayers Trolley | Medstead | ||
| BR | Platelayers Trolley | Medstead | ||
| BR | Platelayers Trolley | Alresford | ||
| BR | Platelayers Trolley | Medstead | ||
| BR | Platelayers Trolley | Medstead | ||
| 7031 | BR | 18 Trolley | Built in 1954 by WKM. | dsmT – DX68081 |
| 7515 | BR | 27 Trolley | Built in 1956 by WKM. | dsmT – DX68059 / B51W / TR22 / PWM4168 |
| 10707 | BR | 18 Trolley | Built in 1974 by WKM. | DB965991 / 68075 |
| 10839 | BR | 18 Trolley | Built in 1975 by WKM. | DB966031 / 68082 |
| 80132 | SR | 10 Ton Steam Crane | Built in 1945 by Taylor & Hubbard. | DS58 |
| 80133 | SR | 10 Ton Steam Crane | Built in 1948 by Taylor & Hubbard. | DS414 |
| 95216 | SR | 45 Ton Steam Crane | Built in 1944 by Ransomes & Rapier. | DS1580 |
| FR503 | PO | PW130 R/R | Komatsu Medstead (opb Ready Power) |
Cookies help us improve your experience, deliver personalised content and analyse traffic. You can choose which cookies to allow by clicking View Preferences. Click Accept All to consent or Reject All to decline non-essential cookies.
We have Special Days all year round at the Watercress Line. From family-friendly events such as Day Out With Thomas to evening dining experiences through the heart of Hampshire.
We have Events and Themed Days throughout the year at The Watercress Line. Click below to find out more.