Railway 200 Inspiration Train
All aboard Railway 200's exhibition train!
We are delighted that the Railway 200 Inspiration train is visiting Ropley Station at The Watercress Line on the 19th-20th February, as part of it’s tour of Britain.
Inspiration is a family-friendly exhibition train celebrating 200 years of the modern railway, looking at past, present and future rail.
More than 40,000 have already visited Inspiration on its 60-stop, year-long tour of Britain. It has received rave reviews, with 9 in 10 saying they would recommend it to a friend.
Co-curated with the National Railway Museum, Inspiration reveals how railways transformed the UK – and ultimately the world. It includes a fascinating look at railway firsts, hands-on engineering challenges and a whistle-stop tour of interesting – and lesser-known – careers on the railways.
Tickets to Inspiration are free, but visitors must buy a Magic Of Locomotion ticket which is the event running at the same time as Inspiration’s visit to the railway.
What's On
• Enjoy heritage train rides throughout the day.
• Marvel at magic shows upstairs in the Old Goods Shed at Alresford (two different shows, both twice daily).
• Be captivated by close up magic tricks from our onboard magician travelling on our Alresford train.
What's On
 • Be entertained with an activity sheet of tricks to take home and try.
• Don’t forget to pick up free colouring sheets in Alton Waiting Room.
• Relax in the West Country Buffet which will be open for hot & cold food and drinks (9.30am – 4:30pm).
• Browse Alresford Shop for gifts and mementos of your day (10am – 4pm).
• Visit Alton Kiosk for hot & cold drinks and snacks (11.15am – 4pm).
Timetable
Please check the timetable below for the day you would like to travel.
two train service
DOWN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Alton | Dep | – | 10:50 | 12:00 | 12:50 | 14:00 | 14:50 | 16:00 | |
Medstead & Four Marks | Arr | – | 11:03 | 12:15 | 13:03 | 14:15 | 15:03 | 16:15 | |
Medstead & Four Marks | Dep | – | 11:04 | 12:16 | 13:04 | 14:16 | 15:04 | 16:16 | |
Ropley | Arr | – | 11:12 | 12:24 | 13:12 | 14:24 | 15:12 | 16:24 | |
Ropley | Dep | – | 11:15 | 12:26 | 13:15 | 14:26 | 15:15 | 16:26 | |
Alresford | Arr | – | 11:23 | 12:34 | 13:23 | 14:34 | 15:23 | 16:34 | |
UP | |||||||||
Alresford | Dep | 11:00 | 11:45 | 13:00 | 13:45 | 15:00 | 15:45 | – | |
Ropley | Arr | 11:08 | 11:53 | 13:08 | 13:53 | 15:08 | 15:53 | – | |
Ropley | Dep | 11:15 | 12:00 | 13:15 | 14:00 | 15:15 | 16:00 | – | |
Medstead & Four Marks | Arr | 11:25 | 12:10 | 13:25 | 14:10 | 15:25 | 16:10 | – | |
Medstead & Four Marks | Dep | 11:26 | 12:18 | 13:26 | 14:18 | 15:26 | 16:18 | – | |
Alton | Arr | 11:39 | 12:31 | 13:39 | 14:31 | 15:39 | 16:31 | – | |
Sunday 16th and Saturday 22nd
DOWN | Shuttle | PASS | Shuttle | PASS | Shuttle | PASS | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Alton | Dep | – | – | – | 12:00 | – | 14:00 | – | 16:00 | |
Medstead & Four Marks | Arr | – | – | – | 12:13 | – | 14:13 | – | 16:13 | |
Medstead & Four Marks | Dep | – | – | – | 12:16 | – | 14:16 | – | 16:16 | |
Ropley | Arr | – | – | – | 12:24 | – | 14:24 | – | 16:24 | |
Ropley | Dep | – | – | 11:20 | 12:26 | 13:20 | 14:26 | 15:20 | 16:26 | |
Alresford | Arr | – | – | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | |
UP | Shuttle | PASS | Shuttle | PASS | Shuttle | PASS | ||||
Alresford | Dep | 10:30 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | – | – | |
Ropley | Arr | 10:44 | 11:08 | 12:14 | 13:08 | 14:14 | 15:08 | – | – | |
Ropley | Dep | – | 11:15 | – | 13:15 | – | 15:15 | – | – | |
Medstead & Four Marks | Arr | – | 11:25 | – | 13:25 | – | 15:25 | – | – | |
Medstead & Four Marks | Dep | – | 11:26 | – | 13:26 | – | 15:26 | – | – | |
Alton | Arr | – | 11:39 | – | 13:39 | – | 15:39 | – | – | |
SERVICE KEY | ||||
|---|---|---|---|---|
PASS | Passenger service operating full line. | |||
Shuttle | Passenger service operating between Alresford and Ropley | |||
Monday 17th - Friday 21st
DOWN | ||||||
|---|---|---|---|---|---|---|
Alton | Dep | – | 12:00 | 14:00 | 16:00 | |
Medstead & Four Marks | Arr | – | 12:15 | 14:15 | 16:15 | |
Medstead & Four Marks | Dep | – | 12:16 | 14:16 | 16:16 | |
Ropley | Arr | – | 12:24 | 14:24 | 16:24 | |
Ropley | Dep | – | 12:26 | 14:26 | 16:26 | |
Alresford | Arr | – | 12:34 | 14:34 | 16:34 | |
UP | ||||||
Alresford | Dep | 11:00 | 13:00 | 15:00 | – | |
Ropley | Arr | 11:08 | 13:08 | 15:08 | – | |
Ropley | Dep | 11:15 | 13:15 | 15:15 | – | |
Medstead & Four Marks | Arr | 11:25 | 13:25 | 15:25 | – | |
Medstead & Four Marks | Dep | 11:26 | 13:26 | 15:26 | – | |
Alton | Arr | 11:39 | 13:39 | 15:39 | – | |
Plan your day
Click here to help plan your day with our daysheet.
Parking
Alresford: Pay & display car park, operated by Winchester City Council.
Disabled parking and electric charge points available. Cash or RingGo app location 42519.
Alton:Â Pay & display car park, operated by South Western Railway. Cash or RingGo app location 77475.
The company does not guarantee that the trains will arrive or depart at the times stated and reserves the right to cancel, alter or suspend any train without notice, or to substitute a different train should this be necessary for whatever reason.